Name | City | Army | List | Score |
Mark Bayne | Austin | Soviet | Kazachny Bn. | 24 |
Bryan Koches | Bryan | Soviet | Infantry | 23 |
Jake Mayer | Austin | Soviet | Tankovy (Red Army) | 22 |
Warren Silliman | Leander | German | Panzergrenadier co. | 20 |
Arthur Douglas | San Antonio | German | Grenadier co | 18 |
Chris Jackson | Leesville | Italian | Fucilieiri (Sicily) | 18 |
Alex Montileone | Austin | Italian | Infantry | 17 |
Scott McKenzie | Hockley | German | Pioneers (Afrika) | 17 |
Justin Baeza | San Antonio | German | Panther co | 14 |
Carl Bellati | Houston | German | Panzerkompanie (North Africa) | 14 |
Colin Mckenzie | Hockley | Finnish | Jaakarakompania (infantry) | 14 |
Kyle Miller | Sabinal | German | Panzerkompanie | 14 |
Mark Leroux | San Antonio | US | Rifle co | 10 |
Mike McGrail | Midland | Soviet | Strelkovy Bn. | 9 |
Joe Shaffer | Cibolo | Soviet | Radzveki (mech) | 8 |
Ricky Moore | Fort Worth | Australian | Rifle co | 6 |
Charles Torok | San Antonio | Italian | Bersaglieri | 5 |
Nathan Dibbern | Houston | US | Rifle co | 4 |
Table contest: | 1st | Carl Bellati | ||
2nd | Nathan Dibbern | |||
Best painted army: | 1st | Kyle Miller | ||
2nd | Carl Bellati | |||
Best sportsman | Carl Bellati |
Sunday, July 17, 2016
The scores and other awards from Middle FoWSA, held last Saturday July 9th, 2016:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment