Sunday, June 14, 2015

Earlt FoWSA 2 scores and rankings

Early FoWSA 2 scores and rankings, 5/30/2015:


Player # Nation Unit type city Round 1 opponent Round 1 score round2 opponent Round 2 score Round 3 opponent Round3 score Cumulative score Rank
Tom McBrayer 1 Soviet Gds Strelkovy Midland 3 1 4 2 10 3 6 16
Mike McGrail 2 Soviet Strelkovy Midland 4 3 5 6 18 5 14 3
Art Douglas 3 German Infatry San Antonio 1 6 14 1 7 3 10 10
Hal Rudd 4 German Schutzen Austin 2 4 1 5 6 3 12 7
Roger Modderman 5 German Fallschirm Allendale, MI 11 1 2 1 8 2 4 17
Chris Jackson 6 Italian Bersaglieri Leesville, LA 7 4 13 6 4 4 14 3
Chris Lisanti 7 French Armor San Antonio 6 3 18 4 3 3 10 10
Nathaniel Lisanti 8 Soviet Strelkovy San Antonio 18 1 17 1 5 5 7 15
Michael Lisanti 9 German Infanteriekompanie San Antonio 14 1 11 1 15 1 3 18
Charles Torok 10 Italian Bersaglieri San Antonio 13 2 16 3 1 4 9 12
Elliot Selle 11 French Fusilier, active San Antonio 5 6             9 6 12 1 13 5
Jacob Mayer 12 German Czech panzer co Austin 16 5 6 6 11 6 17 2
Clay Longino 13 British Gds rifle Austin 10 5 3 1 16 5 11 8
Mark Bayne 14 French Fusiliers, colonial Austin 9 6 3 6 17 6 18 1
Kyle Miller 15 Australian Infantry San Antonio 17 1 12 1 9 6 8 13
Mark Greenwald 16 Soviet Tankovy San Antonio 12 2 10 4 13 2 8 13
Justin Baeza 17 German Fallschirmjaeger San Antonio 15 6 8 6 14 1 13 5
Joe Shaffer 18 German Schutzen San Antonio 8 6 7 3 2 2 11 8

Note,
Pairings  done with these priorities:  No repeat pairings; opponents from different cities; historical opponent armies.   And in round 3, priorities : No repeat pairings; the highest vs. highest- scoring players; opponents from different cities.  
Tie scores are given the same ranking above.

No comments:

Post a Comment